.
| District Name | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
| Durg | 12000 | 13000 | 12500 |
| Rajnandgaon | 8000 | 14000 | 11000 |
| Banaskanth | 9000 | 12200 | 10600 |
| Ambala | 5000 | 8000 | 7500 |
| Sirsa | 10000 | 16795 | 12000 |
| Kaithal | 7000 | 8000 | 7800 |
| Faridabad | 8000 | 10000 | 9000 |
| Hissar | 7000 | 12000 | 9000 |
| Yamuna Nagar | 6000 | 10000 | 10000 |
| Mahendragarh-Narnaul | 7900 | 8000 | 7950 |
| Mahendragarh-Narnaul | 7000 | 7000 | 7000 |
| Panchkula | 7500 | 8500 | 8000 |
| Karnal | 10000 | 12000 | 11000 |
| Panchkula | 8500 | 9500 | 9000 |
| Panipat | 5000 | 8000 | 6500 |
| Rewari | 4000 | 10000 | 7000 |
| Kurukshetra | 7000 | 7625 | 7500 |
| Sirsa | 10000 | 11000 | 11000 |
| Sonipat | 7000 | 8000 | 8000 |
| Hamirpur | 14000 | 16000 | 15000 |
| Kangra | 10000 | 14000 | 12000 |
| Kangra | 14000 | 15000 | 14500 |
| Solan | 13000 | 18000 | 15000 |
| Una | 12000 | 14000 | 13000 |
| Kathua | 8000 | 10000 | 9000 |
| Jammu | 7000 | 13000 | 10000 |
| Davangere | 6000 | 8000 | 7000 |
| Idukki | 20000 | 22000 | 20000 |
| Malappuram | 12500 | 13500 | 13000 |
| Malappuram | 7800 | 7900 | 7850 |
| Malappuram | 13000 | 13100 | 13050 |
| Kozhikode(Calicut) | 9000 | 10000 | 9500 |
| Malappuram | 16000 | 20000 | 18000 |
| Pune | 4000 | 14000 | 9000 |
| Pune | 7000 | 8000 | 7500 |
| Fatehgarh | 8000 | 9000 | 8500 |
| Bhatinda | 7000 | 15000 | 10000 |
| Sangrur | 10000 | 10000 | 10000 |
| Ropar (Rupnagar) | 8900 | 9000 | 8950 |
| Hoshiarpur | 8000 | 13000 | 10500 |
| Hoshiarpur | 5000 | 7000 | 6000 |
| Faridkot | 9000 | 11000 | 11000 |
| Ferozpur | 8000 | 12000 | 10000 |
| Fazilka | 9500 | 9500 | 9500 |
| Jalandhar | 2800 | 6200 | 5200 |
| Ludhiana | 2000 | 9000 | 6000 |
| Ropar (Rupnagar) | 10000 | 10000 | 10000 |
| Patiala | 10000 | 18000 | 15400 |
| Hoshiarpur | 11000 | 13000 | 12000 |
| Ajmer | 4500 | 9000 | 6800 |
| Hamirpur | 8200 | 8450 | 8370 |
| Ballia | 8460 | 8600 | 8525 |
| Barabanki | 8700 | 8800 | 8750 |
| Barabanki | 8750 | 8850 | 8800 |
| Siddharth Nagar | 7800 | 7890 | 7850 |
| Muradabad | 8000 | 9000 | 8500 |
| Badaun | 5900 | 6200 | 6000 |
| Sultanpur | 8450 | 8850 | 8560 |
| Balrampur | 9720 | 9780 | 9750 |
| Pillibhit | 7300 | 7365 | 7330 |
| Badaun | 7280 | 7380 | 7330 |
| Dehradoon | 5500 | 7500 | 6000 |
| UdhamSinghNagar | 4500 | 4600 | 4550 |
| Garhwal (Pauri) | 2000 | 2500 | 2200 |
| Garhwal (Pauri) | 2000 | 2500 | 2200 |
| Garhwal (Pauri) | 2000 | 2500 | 2200 |
| Haridwar | 4500 | 4700 | 4600 |
| Nanital | 6000 | 10000 | 8000 |
| Dehradoon | 10000 | 12500 | 11500 |
| UdhamSinghNagar | 5000 | 6000 | 5200 |
Comments
Post a Comment