Sl no. District Name Market Name Commodity Variety Grade Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal) Price Date
1 Auraiya Achalda Apple Delicious Medium 8200 8300 8250 01 May 2023
2 Ambedkarnagar Akbarpur Apple Delicious Medium 8700 8880 8850 01 May 2023
3 Aligarh Aligarh Apple Delicious Medium 7100 7300 7200 01 May 2023
4 Allahabad Allahabad Apple Kasmir/Shimla - II Medium 8300 8500 8400 01 May 2023
5 Maharajganj Anandnagar Apple Delicious Medium 8100 8300 8200 01 May 2023
6 Banda Atarra Apple Kasmir/Shimla - II Medium 7820 7925 7870 01 May 2023
7 Auraiya Auraiya Apple Delicious Medium 8200 8600 8400 01 May 2023
8 Azamgarh Azamgarh Apple Delicious Medium 8175 8325 8240 01 May 2023
9 Banda Baberu Apple Kasmir/Shimla - II Medium 8050 8250 8150 01 May 2023
10 Bahraich Bahraich Apple Kasmir/Shimla - II Medium 8550 8920 8750 01 May 2023
11 Ballia Ballia Apple Apple Medium 8400 8510 8450 01 May 2023
12 Balrampur Balrampur Apple Delicious Medium 8200 8400 8300 01 May 2023
13 Banda Banda Apple Kasmir/Shimla - II Medium 8500 8700 8600 01 May 2023
14 Unnao Bangarmau Apple Kasmir/Shimla - II Medium 8350 8450 8400 01 May 2023
15 Barabanki Barabanki Apple Delicious Medium 8700 8790 8750 01 May 2023
16 Baghpat Baraut Apple Kasmir/Shimla - II Medium 5100 5300 5200 01 May 2023
17 Bareilly Bareilly Apple Delicious Medium 7400 7500 7450 01 May 2023
18 Basti Basti Apple Delicious Medium 8165 8265 8215 01 May 2023
19 Etawah Bharthna Apple Delicious Medium 8170 8570 8370 01 May 2023
20 Bijnor Bijnaur Apple Delicious Medium 7280 7480 7380 01 May 2023
21 Badaun Bilsi Apple Apple Medium 7500 7650 7600 01 May 2023
22 Fatehpur Bindki Apple Delicious Medium 8150 8290 8250 01 May 2023
23 Aligarh Charra Apple Kasmir/Shimla - II Medium 7200 7400 7300 01 May 2023
24 Kannuj Chhibramau(Kannuj) Apple Delicious Medium 8300 8950 8510 01 May 2023
25 Deoria Devariya Apple Delicious Medium 8190 8210 8200 01 May 2023
26 Jyotiba Phule Nagar Dhanura Apple Delicious Medium 2500 2800 2600 01 May 2023
27 Etawah Etawah Apple Delicious Medium 8000 8550 8350 01 May 2023
28 Faizabad Faizabad Apple Kasmir/Shimla - II Medium 8800 9500 8900 01 May 2023
29 Farukhabad Farukhabad Apple Delicious Medium 8100 8300 8200 01 May 2023
30 Fatehpur Fatehpur Apple Kasmir/Shimla - II Medium 8200 8400 8310 01 May 2023
31 Firozabad Firozabad Apple Delicious Medium 7300 7525 7440 01 May 2023
32 Ghazipur Gazipur Apple Delicious Medium 8100 8250 8200 01 May 2023
33 Mainpuri Ghiraur Apple Delicious Medium 7240 7440 7340 01 May 2023
34 Lakhimpur Golagokarnath Apple Delicious Medium 7840 8040 7940 01 May 2023
35 Gorakhpur Gorakhpur Apple Delicious Medium 8100 8300 8200 01 May 2023
36 Hathras Haathras Apple Delicious Medium 7200 7300 7270 01 May 2023
37 Jyotiba Phule Nagar Hasanpur Apple Delicious Medium 3200 4000 3500 01 May 2023
38 Sultanpur Jafarganj Apple Delicious Medium 8500 8650 8560 01 May 2023
39 Ghazipur Jangipura Apple Delicious Medium 8100 8260 8180 01 May 2023
40 Allahabad Jasra Apple Kasmir/Shimla - II Medium 8175 8450 8300 01 May 2023
41 Jaunpur Jaunpur Apple Delicious Medium 8300 8500 8400 01 May 2023
42 Raebarelli Jayas Apple Apple Medium 8050 8160 8100 01 May 2023
43 Muzaffarnagar Kadhle Apple Delicious Medium 2100 2200 2150 01 May 2023
44 Kannuj Kannauj Apple Delicious Medium 8100 8300 8200 01 May 2023
45 Kanpur Kanpur(Grain) Apple Delicious Medium 8400 8600 8500 01 May 2023
46 Fatehpur Khaga Apple Delicious Medium 4900 5000 4950 01 May 2023
47 Aligarh Khair Apple Delicious Medium 7100 7200 7130 01 May 2023
48 Jalaun (Orai) Konch Apple Delicious Medium 8250 8350 8300 01 May 2023
49 Mau(Maunathbhanjan) Kopaganj Apple Delicious Medium 5100 5300 5200 01 May 2023
50 Lakhimpur Lakhimpur Apple Simla Medium 7850 8000 7950 01 May 2023
Comments
Post a Comment